This is where your investments should be!
The university condominium!
09164330614 (
globe )
03213798168
(smart )
09333125328
(sun )
Look for Ms.
Jesusa Mien
jesusamien198@gmail.com
Sales
representative
For more
information contact us
09164330614 ( globe )
03213798168
(smart )
09333125328
(sun )
Look for Ms.
Jesusa Mien
jesusamien198@gmail.com
Sales
representative
For more
information contact us
prices may change without prior notice
prices may change without prior notice
A five star deluxe condominium development at affordable prices0.. Inquire Now!!!
A 37-storey residential development in Sampaloc, Manila. Torre De Sto. Tomas puts you in a prime location where everything is within your reach.
09164330614 (
globe )
03213798168
(smart )
09333125328
(sun )
Look for Ms.
Jesusa Mien
jesusamien198@gmail.com
Sales
representative
For more
information contact us...
Unit Specification:
Choose
from Studio, 1 BR, 2 BR or Penthouse Deluxe units --- to suit your
need. All designed with the modern couple in mind and university
students seeking quality, convenience, security and sensitivity to
academic life.
Location:
Strategically
located at the heart of the University Belt, just accross UST Campus
and in close proximity to other premier universities: UE, FEU, San
Sebastian and other school related establishments.
Amenities:
Promenade
Lobby / Reception Area
Lounge / Study Area
Kiosk
Laundry
Swimming Pool
Plus
An array of commercial establishments at the podium level to conveniently server you basic needs
09164330614 (
globe )
03213798168
(smart )
09333125328
(sun )
Look for Ms.
Jesusa Mien
jesusamien198@gmail.com
www.grandresidences88.blogspot.com
Sales
representative
For more
information contact us
Facilities and Utilities
Provision for telephone line
Provision for cable television and Internet Connection
24-hour security station
Closed Circuit TV (CCTV)
3 high-speed passenger lifts
Smoke and heat detectors with fire alarm & Sprinkler System
Standby generators
09164330614 (
globe )
03213798168
(smart )
09333125328
(sun )
Look for Ms.
Jesusa Mien
jesusamien198@gmail.com
Sales
representative
For more
information contact us
TORRE DE SANTO TOMAS | ||||||
AVAILABLE UNITS | ||||||
AS OF JULY 2015 | ||||||
FLOOR | UNIT # | DESCRIPTION | UNIT AREA | BALCONY | UNIT PRICE | |
TOWER 1 | ||||||
1 | 29TH | 2905 | Studio Type - Unit facing UST | 22.62 | 2.06 | 3,429,250.00 |
2 | 29TH | 2916 | Studio Type - Inner unit | 19.52 | 0 | 2,635,200.00 |
3 | 29TH | 2917 | Studio Type - Inner unit | 19.36 | 0 | 2,613,600.00 |
4 | 29TH | 2918 | Studio Type - Inner unit | 22.59 | 0 | 3,049,650.00 |
5 | 29TH | 2919 | 1 BR - Unit facing Quezon City | 26.90 | 1.09 | 3,705,075.00 |
6 | 29TH | 2920 | Studio Type - Inner unit | 18.94 | 0 | 2,556,900.00 |
7 | 29TH | 2921 | Studio Type - Inner unit | 18.56 | 0 | 2,505,600.00 |
8 | 29TH | 2923 | Studio Type - Inner unit | 20.89 | 1.19 | 3,265,720.00 |
9 | 30TH | 3009 | Studio Type - Unit facing UST | 24.79 | 2.37 | 3,766,375.00 |
10 | 30TH | 3015 | Studio Type - Inner unit | 19.88 | 0 | 2,683,800.00 |
11 | 30TH | 3017 | Studio Type - Inner unit | 19.36 | 0 | 2,613,600.00 |
12 | 30TH | 3018 | Studio Type - Inner unit | 22.59 | 0 | 3,049,650.00 |
13 | 31ST | 3102 | Studio Type - Unit facing UST | 22.60 | 2.29 | 3,443,025.00 |
14 | 31ST | 3106 | Studio Type - Unit facing UST | 22.73 | 0 | 3,295,850.00 |
15 | 31ST | 3107 | Studio Type - Unit facing UST | 21.75 | 2.06 | 3,303,100.00 |
16 | 31ST | 3116 | Studio Type - Inner unit | 19.52 | 0 | 2,635,200.00 |
17 | 31ST | 3117 | Studio Type - Inner unit | 19.36 | 0 | 2,613,600.00 |
18 | 31ST | 3118 | Studio Type - Inner unit | 22.59 | 0 | 3,049,650.00 |
19 | 31ST | 3119 | 1 BR - Unit facing Quezon City | 26.90 | 1.09 | 3,705,075.00 |
20 | 31ST | 3120 | Studio Type - Inner unit | 18.94 | 0 | 2,556,900.00 |
21 | 31ST | 3121 | Studio Type - Inner unit | 18.56 | 0 | 2,505,600.00 |
22 | 31ST | 3123 | Studio Type - Inner unit | 20.89 | 1.19 | 3,265,720.00 |
Prices are subject to change without prior notice. | ||||||
OPTION 1: 60%-40% | ||||||
RESERVATION FEE - P 20,000.00 | ||||||
60% - PAYABLE IN 12 MONTHS - NO INTEREST | ||||||
40% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) | ||||||
OPTION 2: 20%-30%-50% | ||||||
RESERVATION FEE - P 20,000.00 | ||||||
20% DOWNPAYMENT (One month after Reservation Fee) | ||||||
30% - PAYABLE IN 12 MONTHS - NO INTEREST | ||||||
50% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) | ||||||
OPTION 3: 10%-40%-50% | ||||||
RESERVATION FEE - P 20,000.00 | ||||||
10% DOWNPAYMENT (One month after Reservation Fee) | ||||||
40% - PAYABLE IN 12 MONTHS - NO INTEREST | ||||||
50% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) | ||||||
OPTION 4: 15%-45%-40% | ||||||
RESERVATION FEE - P 20,000.00 | ||||||
15% DOWNPAYMENT (One month after Reservation Fee) | ||||||
45%-PAYABLE IN 12 MONTHS - NO INTEREST | ||||||
40% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) |
TORRE DE SANTO TOMAS | ||||||||||||||||||
AVAILABLE UNITS | ||||||||||||||||||
AS OF JULY 2015 | ||||||||||||||||||
FLOOR | UNIT # | DESCRIPTION | UNIT AREA | BALCONY | UNIT PRICE | |||||||||||||
TOWER 2 | ||||||||||||||||||
1 | 29TH | 2933 | Studio Type - Unit with Makati view | 22.81 | 0 | 3,239,020.00 | ||||||||||||
2 | 29TH | 2934 | Studio Type - Unit with Makati view | 18.68 | 0 | 2,652,560.00 | ||||||||||||
3 | 29TH | 2936 | Studio Type - Unit with Makati view | 18.97 | 0 | 2,693,740.00 | ||||||||||||
4 | 29TH | 2937 | Studio Type - Unit with Makati view | 19.89 | 0 | 2,824,380.00 | ||||||||||||
5 | 29TH | 2939 | Studio Type - Unit with Makati view | 19.77 | 0 | 2,807,340.00 | ||||||||||||
6 | 29TH | 2940 | Studio Type - Unit with Makati view | 21.82 | 1.13 | 3,402,520.00 | ||||||||||||
7 | 29TH | 2941 | Studio Type - Inner unit | 22.67 | 1.13 | 3,531,720.00 | ||||||||||||
8 | 29TH | 2942 | Studio Type - Inner unit | 14.35 | 0 | 1,937,250.00 | ||||||||||||
9 | 29TH | 2945 | 1 BR - Unit facing Quezon City | 26.11 | 1.09 | 3,598,425.00 | ||||||||||||
10 | 30TH | 3025 | Studio Type - Inner unit | 22.61 | 0 | 3,052,350.00 | ||||||||||||
11 | 30TH | 3034 | Studio Type - Unit with Makati view | 18.68 | 0 | 2,652,560.00 | ||||||||||||
12 | 30TH | 3035 | Studio Type - Unit with Makati view | 19.50 | 0 | 2,769,000.00 | ||||||||||||
13 | 30TH | 3036 | Studio Type - Unit with Makati view | 18.97 | 0 | 2,693,740.00 | ||||||||||||
14 | 30TH | 3042 | Studio Type - Inner unit | 14.35 | 0 | 1,937,250.00 | ||||||||||||
15 | 31ST | 3125 | Studio Type - Inner unit | 22.61 | 0 | 3,052,350.00 | ||||||||||||
16 | 31ST | 3133 | Studio Type - Unit with Makati view | 22.81 | 0 | 3,239,020.00 | ||||||||||||
17 | 31ST | 3134 | Studio Type - Unit with Makati view | 18.68 | 0 | 2,652,560.00 | ||||||||||||
18 | 31ST | 3135 | Studio Type - Unit with Makati view | 19.50 | 0 | 2,769,000.00 | ||||||||||||
19 | 31ST | 3136 | Studio Type - Unit with Makati view | 18.97 | 0 | 2,693,740.00 | ||||||||||||
20 | 31ST | 3137 | Studio Type - Unit with Makati view | 19.89 | 0 | 2,824,380.00 | ||||||||||||
21 | 31ST | 3139 | Studio Type - Unit with Makati view | 19.77 | 0 | 2,807,340.00 | ||||||||||||
22 | 31ST | 3140 | Studio Type - Unit with Makati view | 21.82 | 1.13 | 3,402,520.00 | ||||||||||||
23 | 31ST | 3141 | Studio Type - Inner unit | 22.67 | 1.13 | 3,531,720.00 | ||||||||||||
24 | 31ST | 3142 | Studio Type - Inner unit | 14.35 | 0 | 1,937,250.00 | ||||||||||||
Prices are subject to change without prior notice. | ||||||||||||||||||
OPTION 1: 60%-40% | ||||||||||||||||||
RESERVATION FEE - P 20,000.00 | ||||||||||||||||||
60% - PAYABLE IN 12 MONTHS - NO INTEREST | ||||||||||||||||||
40% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) | ||||||||||||||||||
OPTION 2: 20%-30%-50% | ||||||||||||||||||
RESERVATION FEE - P 20,000.00 | ||||||||||||||||||
20% DOWNPAYMENT (One month after Reservation Fee) | ||||||||||||||||||
30% - PAYABLE IN 12 MONTHS - NO INTEREST | ||||||||||||||||||
50% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) | ||||||||||||||||||
OPTION 3: 10%-40%-50% | ||||||||||||||||||
RESERVATION FEE - P 20,000.00 | ||||||||||||||||||
10% DOWNPAYMENT (One month after Reservation Fee) | ||||||||||||||||||
40% - PAYABLE IN 12 MONTHS - NO INTEREST | ||||||||||||||||||
50% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) | ||||||||||||||||||
OPTION 4: 15%-45%-40% | ||||||||||||||||||
RESERVATION FEE - P 20,000.00 | ||||||||||||||||||
15% DOWNPAYMENT (One month after Reservation Fee) | ||||||||||||||||||
45%-PAYABLE IN 12 MONTHS - NO INTEREST | ||||||||||||||||||
40% - PAYABLE UPON TURNOVER OF THE UNIT (Thru Bank or In-house financing) |
If you
know of someone who might be interested to own this property We will be
giving referral price for a successful "cash"
buyer as a gesture of our gratitude;)
So hurry buy now! Refer now!!!
No comments:
Post a Comment